Madison Community Montessori Rewards

 

Thank you for using the Madison Community Montessori Rewards online shopping mall. Through this site, a percent of your purchases will go directly back to Madison Community Montessori to help support and encourage our community of inspiring minds. By making your online purchases through this site, you are supporting your children and Madison Community Montessori School.

By selecting a category on the left and then clicking on the company's logo, you are taken directly to that company's website. A percent of your purchase is then donated back to Madison Community Montessori School at no additional cost to you. It is the same store, the same price and the same product you would buy had you gone to that store's site directly. By making your purchase through this site, you are supporting Madison Community Montessori School.

Bookmark this page, shop online and support Madison Community Montessori School.

We thank you for your support!

In order for your purchase to be recognized as coming from this site and therefore support the funding effort, you must allow 3rd party cookies, and you must click on the logos provided. If you have your security settings set to medium, this should not be an issue.

 

Check here to see if your purchase has been credited. Contact us if your purchase does not appear within a month.

 

Date
Vendor $ale Commi$$ion

Total

02-26-13 Amazon 167.77   8.97 2911.33
02-20-13 Amazon   54.49   3.05 2902.36
02-12-13 Amazon 375.38 22.25 2899.31
02-11-13 Amazon 103.00   3.30 2877.06
02-06-13 Amazon 61.08   3.17 2873.76
02-05-13 Amazon 210.98 11.05 2870.59
02-04-13 Amazon 10.57   0.55 2859.44
02-03-13 Amazon 62.22   3.24 2858.89
02-01-13 Amazon 19.10   1.25 2855.65
01-28-13 Amazon 14.99   0.78 2854.40
01-27-13 Amazon 13.11   0.68 2853.52
01-25-13 Amazon 39.75   2.06 2852.84
01-24-13 Amazon 115.00   3.68 2850.78
01-21-13 Amazon 57.10   2.97 2847.10
01-19-13 Amazon 15.98   0.83 2844.13
01-17-13 Amazon 140.23   7.30 2843.30
01-16-13 Amazon   57.20   2.97 2835.90
01-15-13 Amazon (return) - 11.97 - 0.38 2832.93
01-13-13 Amazon   23.22   1.20 2833.31
01-12-13 Amazon   59.96   3.02 2832.11
01-11-13 Amazon 216.36   7.93 2829.09
01-09-13 Amazon   80.50   4.18 2821.16
01-07-13 Amazon 157.64   8.20 2817.98
01-05-13 Amazon   78.96   4.10 2809.78
01-04-13 Amazon   46.98   2.44 2805.68
01-03-13 Amazon   28.63   1.39 2805.24
01-02-13 Amazon   14.95   0.48 2803.85
12-31-12 Amazon   37.63   1.74 2803.37
12-30-12 Amazon 174.65 10.47 2801.63
12-29-12 Amazon 114.00   6.96 2791.16
12-28-12 Amazon   27.72   1.30 2784.20
12-27-12 Amazon   67.54   4.06 2782.90
12-26-12 Amazon   29.50   1.75 2778.86
12-22-12 Amazon   33.49   2.01 2776.21*
12-21-12 Amazon     4.99   0.30 2774.20
12-20-12 Amazon 132.71   7.58 2773.90
12-19-12 Amazon 276.67 10.75 2766.32
12-18-12 Amazon   66.00   3.97 2755.57
12-17-12 Amazon 181.92 10.76 2751.60
12-16-12 Amazon 414.91 24.38 2740.84
12-15-12 REI 112.30   4.50 2716.46
12-15-12 Amazon 185.70 11.14 2711.96
12-14-12 Amazon 149.31   8.36 2700.82
12-13-12 Amazon 239.06 13.39 2692.46
12-12-12 Amazon 168.56   9.45 2679.07
12-11-12 Hanna Anderson 182.00   7.28 2669.68
12-11-12 Amazon 325.20 14.81 2662.40
12-10-12 Amazon 950.26 53.22 2657.59
12-09-12 Amazon   12.95   0.73 2604.37
12-08-12 Amazon 282.55 15.83 2603.64
12-07-12 Amazon   83.28   4.67 2587.81
12-06-12 Amazon   99.95   5.60 2583.14
12-05-12 Amazon 151.18   8.47 2577.54
12-03-12 Magic Cabin 128.97   8.26 2569.07
12-04-12 Amazon   23.12   1.30 2560.81
12-03-12 Amazon   10.22   0.58 2559.51
12-02-12 Amazon 121.29   6.80 2558.93
12-01-12 Amazon   72.88  4.08 2552.13
11-30-12 Hanna Anderson 100.80   5.03 2548.05
11-30-12 Amazon   99.33   5.57 2548.02
11-29-12 Amazon   50.87   2.85 2542.45
11-28-12 Amazon  104.67   5.86 2539.60
11-27-12 Amazon     3.99   0.22 2532.74
11-26-12 Amazon     2.97   0.17 2532.52
11-24-12 Amazon   29.52   1.75 2532.35
11-23-12 Amazon 691.91 24.83 2530.60
11-21-12 Amazon 136.88   7.71 2505.77
11-20-12 Amazon 159.95   8.96 2498.06
11-17-12 Amazon   42.78   2.23 2489.10
11-16-12 Amazon     5.97   0.48 2486.87
11-14-12 Amazon   25.00   1.20 2486.39
11-13-12 Amazon 129.73   6.74 2485.19
11-11-12 Amazon   12.96   0.67 2477.42
11-10-12 Amazon     9.95   0.52 2476.75
11-05-12 Amazon   39.99   2.08 2476.23
11-04-12 Amazon   37.99   1.22 2474.15
11-03-12 Amazon   76.68   3.78 2472.93
11-02-12 Amazon   77.62   3.73 2469.15
11-01-12 Amazon   48.46   2.33 2465.42
10-31-12 Amazon   19.95   1.12 2463.09
10-30-12 Amazon (return)  -26.99 - 0.86 2461.97
10-30-12 Amazon   36.80   2.06 2462.83
10-29-12 Amazon   76.12   4.27 2460.77
10-26-12 Hanna Anderson 197.80   7.91 2456.50
10-26-12 Amazon     0.99   0.80 2448.59
10-24-12 Amazon 128.87   7.22 2447.79
10-23-12 Amazon   39.18   2.19 2440.56
10-18-12 Amazon   27.23   0.87 2438.37
10-15-12 Amazon   53.06   2.98 2437.50
10-13-12 Amazon   15.98   0.90 2434.52
10-12-12 Amazon   73.87   4.21 2433.62
10-11-12 Amazon   15.34   0.49 2433.13
10-09-12 Amazon   40.75   2.28 2432.64
10-05-12 Amazon     9.95   0.56 2430.36
10-04-12 Amazon 144.91 4.64 2429.80
10-03-12 Amazon   47.46   4.38 2425.16
10-02-12 Amazon   49.98   2.80 2420.78
10-01-12 Amazon 1531.25 49.00 2417.98
09-30-12 Amazon   34.99   1.96 2368.98
09-29-12 Amazon 379.96 20.56 2367.02
09-27-12 Amazon 113.61   6.37 2346.46
09-26-12 Amazon   48.98   2.74 2340.09
09-25-12 Amazon   72.90   4.14 2337.35
09-24-12 Amazon 292.06  13.69 2333.21*
09-22-12 Amazon 38.48   1.54 2319.52
09-19-12 Amazon   15.77   0.82 2317.98
09-18-12 Amazon 170.64   8.87 2317.16
09-17-12 Amazon 120.57   4.70 2308.29
09-16-12 Amazon 187.35   9.73 2303.59
09-13-12 Expedia 120.00   5.76 2293.86
09-13-12 Expedia 108.67   1.74 2288.10
09-13-12 Expedia 576.76   1.80 2286.36
09-13-12 Amazon 277.33 10.45 2284.56
09-12-12 Amazon   10.19   0.53 2274.11
09-11-12 Amazon 593.26 30.86 2273.58
09-10-12 Amazon   28.56   1.48 2242.72
09-09-12 Amazon   58.68   3.05 2241.24
09-08-12 Amazon   31.85   1.66 2238.19
09-06-12 Amazon   60.01   3.12 2236.53
09-03-12 Amazon   49.36   2.56 2232.41
08-28-12 Amazon   56.42   2.94 2229.85
08-27-12 Amazon   42.98   1.54 2226.91
08-26-12 Amazon   43.00   1.38 2225.37
08-25-12 Amazon   53.80   2.80 2223.99
08-24-12 Smarthome 107.23   1.71 2221.19
08-23-12 Expedia 685.43   3.54 2219.48
08-09-12 Amazon 171.86   8.94 2215.94
08-08-12 Amazon   31.50   1.64 2207.00
08-06-12 Amazon   28.65   1.58 2205.36
08-05-12 Amazon   68.26   3.54 2203.78
08-04-12 Amazon 280.46   9.63 2200.24
08-03-12 Amazon     0.99   0.08 2190.61
08-02-12 Amazon   63.98   3.33 2190.53
08-01-12 Amazon   49.00   2.55 2187.20
07-31-12 Expedia 1280.00   1.80 2184.65
07-31-12 Expedia 143.70   2.30 2182.85
07-30-12 Amazon   60.63   2.61 2180.55
07-28-12 Amazon   12.13   0.39 2177.94
07-24-12 Amazon   36.99   2.07 2177.55
07-18-12 Amazon   34.96   1.96 2175.48
07-17-12 Amazon   49.95   2.61 2173.52
07-16-12 Amazon 150.21   7.84 2170.91
07-15-12 Amazon 190.00   6.08 2163.07
07-12-12 Amazon 119.99   3.84 2156.99
07-11-12 Amazon   32.08   1.67 2153.15
07-10-12 Amazon   98.00   5.10 2151.48
07-08-12 Amazon   15.99   1.20 2146.38
07-07-12 Amazon     3.98   0.32 2145.18
07-06-12 Amazon   77.46   4.06 2144.86
07-05-12 Amazon   40.03   2.17 2140.80
07-04-12 Amazon     1.98   0.16 2138.63
07-02-12 Amazon   12.97   1.04 2138.47
06-29-12 Amazon   92.45   4.81 2137.43
06-28-12 Amazon 223.23 14.51 2132.62
06-27-12 Amazon 114.93   5.97 2118.11
06-26-12 Amazon   80.31   4.18 2112.14
06-25-12 Amazon 167.53   8.88 2107.96
06-24-12 Amazon   19.89   1.12 2099.08
06-22-12 Amazon   52.90   2.75 2097.96*
06-21-12 Amazon   37.55   1.95 2095.21
06-20-12 Amazno 165.45   8.60 2093.26
06-18-12 Amazon   52.65   2.74 2084.66
06-17-12 Amazon   10.99   0.88 2081.92
06-16-12 Amazon   47.47   2.46 2081.04
06-15-12 Amazon   21.41   1.11 2078.58
06-13-12 Amazon     3.03   0.16 2077.47
06-12-12 Amazon     9.97   0.52 2077.31
06-11-12 Amazon   54.26   2.73 2076.79
06-10-12 Amazon 103.24   5.37 2074.06
06-08-12 Amazon 168.27   9.02 2068.69
06-07-12 Amazon   29.96   1.55 2059.67
06-06-12 Amazon     5.32   0.28 2058.12
06-05-12 Amazon   10.10   0.53 2057.84
06-04-12 Amazon 118.22   6.15 2057.31
06-02-12 Amazon 285.00 14.88 2051.16
05-30-12 Amazon   53.93   2.80 2048.36
05-26-12 Amazon     2.97   0.14 2045.56
05-24-12 Amazon     2.99   0.24 2045.42
05-17-12 Amazon 624.48 32.38 2045.18
05-16-12 Amazon     0.99   0.08 2012.80
05-13-12 Amazon   16.28   1.07 2012.72
05-05-12 Amazon     3.94   0.19 2011.65
05-04-12 Amazon   26.40   1.27 2011.46
05-03-12 Amazon   17.46   0.84 2010.19
05-01-12 Amazon     9.50   0.46 2009.73
04-30-12 Amazon 189.08   9.82 2009.27
04-27-12 iTunes     3.98   0.16 1999.45
04-27-12 Amazon 205.08 10.67 1999.29
04-26-12 Amazon   64.13   3.33 1988.62
04-25-12 Amazon   20.99   1.20 1985.29
04-24-12 iTunes     1.99   0.08 1984.09
04-22-12 Amazon   50.52   2.62 1984.01
04-21-12 Amazon 192.74 10.02 1981.39
04-20-12 Amazon     7.99   0.64 1971.37
04-17-12 Amazon 159.09 10.34 1970.73
04-11-12 Amazon 117.92   5.66 1960.40
04-10-12 Amazon   74.08   4.45 1954.74
04-09-12 Amazon   58.65   2.82 1950.29
04-04-12 Amazon   93.10   4.47 1947.47
04-02-12 Amazon     7.91   0.38 1943.00
03-31-12 Amazon   87.85   5.71 1942.62
03-26-12 Amazon   48.16   3.13 1936.91
03-25-12 Amazon     5.49   0.36 1933.78
03-24-12 Amazon   33.27   2.16 1933.42*
03-21-12 Amazon 212.76 13.83 1931.26
03-20-12 Amazon   39.97   2.60 1917.43
03-18-12 Amazon   31.16   2.03 1914.83
03-17-12 Amazon   24.58   1.60 1912.80
03-16-12 Amazon   57.49   3.73 1911.20
03-15-12 Amazon   96.43   6.27 1907.47
03-13-12 Amazon 118.75   7.73 1901.20
03-12-12 Amazon   10.17   0.66 1893.47
03-10-12 Amazon   41.26   1.99 1892.81
03-07-12 Amazon   24.49   1.50 1890.82
03-06-12 Amazon   37.11   1.69 1889.32
03-05-12 Amazon   34.99   2.10 1887.63
02-26-12 Amazon   25.25   1.29 1885.53
02-24-12 Amazon   13.95   0.78 1884.24
02-23-12 Amazon   44.43   2.49 1883.46
02-19-12 Amazon   29.97   1.68 1880.97
02-18-12 DrugStore.com     9.99   0.80 1879.29
02-14-12 Amazon 264.90   8.48 1878.49
02-13-12 Amazon     9.99   0.52 1870.01
02-10-12 Hanna Anderson   11.00   0.44 1869.49
02-07-12 Amazon   49.40   2.57 1869.05
02-06-12 Amazon   48.85   2.54 1866.48
02-05-12 Amazon 254.99 13.26 1863.94
02-05-12 DrugStore.com   35.77   2.86 1850.68
02-03-12 Amazon   39.81   2.06 1847.82
02-02-12 Expedia 1399.04 pending travel 1845.76
02-02-12 Amazon 133.30   6.94 1845.76
01-31-12 Amazon   10.07   0.52 1838.82
01-30-12 Amazon   79.99   4.16 1838.30
01-28-12 Gap 156.78   3.41 1834.14
01-28-12 Amazon 119.97   6.24 1830.73
01-26-12 Amazon   13.99   0.73 1824.49
01-12-12 Amazon - return - 38.58 - 1.23 1823.76
01-08-12 Amazon   99.00   5.15 1824.99
01-03-12 Amazon 146.16   7.60 1819.84
01-02-12 Amazon 228.91 11.90 1812.24
12-28-11 iTunes     1.29   0.05 1800.34
12-22-11 Amazon   54.64   3.06 1800.29*
12-21-11 Amazon   34.99   1.96 1797.23
12-20-11 Amazon 514.05 28.79 1795.27
12-19-11 Amazon 183.74 10.30 1766.48
12-18-11 Magic Cabin   97.91   6.27 1756.18
12-18-11 Amazon 179.82 10.07 1749.91
12-17-11 Amazon   39.38   2.22 1739.84
12-16-11 Amazon 259.43 14.54 1737.62
12-15-11 Amazon   86.42   4.84 1723.08
12-14-11 Amazon 311.94 16.54 1718.24
12-13-11 Amazon 132.48   6.93 1701.70
12-12-11 Amazon 119.83   8.06 1694.77
12-11-11 Amazon 345.19 19.33 1686.71
12-10-11 Amazon   46.43   2.42 1667.38
12-09-11 Amazon 627.87 32.66 1664.96
12-08-11 Sierra Trading Post 107.05   4.29 1632.30
12-08-11 Amazon 257.04 11.09 1628.01
12-07-11 Amazon 141.82   7.37 1616.92
12-06-11 Amazon   59.99   3.12 1609.55
12-05-11 Amazon   13.42   0.70 1606.43
12-04-11 Amazon 249.49 12.97 1605.73
12-03-11 Amazon   70.36   3.66 1592.76
12-02-11 Amazon   68.88   3.58 1589.10
11-30-11 Amazon 142.45   7.98 1585.52
11-29-11 Amazon   89.27   5.00 1577.54
11-28-11 Amazon   46.69   2.62 1572.54
11-26-11 Amazon     5.99   0.34 1569.92
11-22-11 Amazon   49.85   2.79 1569.58
11-09-11 Hanna Anderson 116.20   4.65 1566.79
11-09-11 Amazon   18.16   1.02 1562.14
11-08-11 Amazon   11.50   0.60 1561.12
11-03-11 Amazon   48.92   2.54 1560.52
11-02-11 Amazon   14.95   0.77 1557.98
10-29-11 Amazon   30.30   1.58 1567.21
10-28-11 Amazon   19.99   0.64 1565.63
10-27-11 Amazon   15.49   0.81 1564.99
10-24-11 Amazon   19.99   1.04 1564.18
10-23-11 Amazon   71.49   3.72 1563.14
10-21-11 Discount Contact Lenses  186.88 11.96 1559.42
10-21-11 Amazon   24.88   1.30 1547.46
10-18-11 Expedia From 9/28   5.28 1546.16
10-17-11 Amazon  103.22   5.36 1541.88
10-14-11 Amazon  151.64   5.89 1536.52
10-13-11 Amazon  255.00   8.29 1530.63
10-12-11 Amazon  143.06   7.44 1522.34
10-10-11 Amazon   55.08   2.86 1514.90
10-07-11 Amazon  162.44   7.17 1512.04
10-05-11 Amazon   37.49   1.80 1504.87
09-30-11 Amazon (return) -358.00 -11.46 1503.07
09-29-11 Amazon    35.54   1.85 1514.53
09-28-11 Expedia 486.98 pending travel 1512.68
09-26-11 Amazon   18.90   0.98 1512.68
09-20-11 Amazon 385.57 20.05 1511.70*
09-19-11 Amazon 424.98 22.10 1491.65
09-16-11 Amazon     6.30   0.20 1469.55
08-31-11 Amazon   44.99   2.52 1469.35
08-27-11 Amazon     6.95   0.39 1466.83
08-26-11 Amazon 149.25   8.36 1466.44
08-24-11 Amazon   35.04   1.96 1458.08
08-23-11 Expedia from 08/08   4.60 1456.12
08-23-11 Amazon   24.99   1.40 1451.52
08-20-11 Amazon   38.00   2.13 1450.12
08-18-11 Amazon   32.99   1.37 1447.99
08-14-11 Gap 113.85   3.64 1446.62
08-14-11 Amazon   33.77   1.76 1442.98
08-11-11 Amazon   32.52   1.69 1441.22
08-10-11 Amazon 205.65 10.69 1439.53
08-09-11 Amazon   29.52   1.54 1428.84
08-08-11 Expedia 447.47 pending travel 1427.30
08-04-11 Amazon   26.83   1.29 1427.30
08-03-11 Amazon   68.90   2.99 1426.01
08-02-11 Amazon   14.95   0.72 1423.02
08-01-11 Amazon 110.68   5.00 1422.30
07-22-11 Amazon 116.13   6.50 1417.30
07-07-11 Amazon 174.64   9.78 1410.80
06-27-11 Amazon    9.99   0.52 1401.02
06-23-11 Expedia from 5/03   7.85 1400.52*
06-21-11 Amazon   63.13   3.28 1392.67
06-17-11 Amazon   49.97   2.60 1389.39
06-14-11 Amazon   19.79   1.03 1386.79
06-13-11 Amazon    5.99   0.31 1385.76
06-11-11 Amazon    2.94   0.10 1385.45
06-10-11 Amazon  28.54   1.49 1385.35
06-01-11 Amazon  28.80   1.49 1383.86
05-31-11 Amazon  43.98   2.29 1382.37
05-30-11 Amazon    3.81   0.20 1380.08
05-29-11 Amazon 112.14   5.82 1379.88
05-28-11 Amazon  19.77   1.03 1374.06
05-26-11 Amazon  67.49   3.51 1373.03
05-25-11 Expedia from 5/11   3.98 1369.52
05-24-11 Amazon (return) - 133.63 - 4.28 1365.54
05-23-11 Amazon 5.99 0.48 1369.82
05-22-11 Amazon 0.99 0.05 1369.34
05-20-11 Amazon 43.16 2.25 1369.29
05-17-11 Amazon 9.55 0.50 1367.54
05-15-11 Amazon 16.47 0.86 1367.04
05-11-11 Expedia 525.05 pending travel 1366.18
05-11-11 Amazon 6.99 0.36 1366.18
05-10-11 Amazon 32.57 1.70 1365.82
05-09-11 Amazon (return) - 24.75 - 0.79 1364.12
05-09-11 Amazon 14.99 0.78 1364.91
05-05-11 Amazon 15.19 0.93 1364.13
05-04-11 Amazon 44.91 2.34 1363.20
05-03-11 Expedia 178.40 pending travel 1390.86
05-02-11 Amazon 113.51 5.90 1390.86
05-01-11 Amazon 29.99 1.56 1354.96
04-29-11 Amazon 133.63 6.97 1353.40
04-28-11 Amazon 43.20 2.25 1346.43
04-26-11 Amazon 74.00 3.85 1344.18
04-24-11 Amazon

24.75

1.29 1340.33
04-20-11 Amazon (return) - 19.49 - 0.62 1339.04
04-18-11 Amazon 9.15 0.47 1339.66
04-15-11 Amazon 35.98 1.87 1339.19
04-05-11 Amazon 42.98 2.24 1337.32
04-04-11 Amazon 15.79 0.82 1335.08
04-02-11 Amazon 129.99 4.16 1334.26
03-31-11 Flowers.com 59.99 9.60 1330.10
03-31-11 Amazon 19.49 1.09 1320.50
03-29-11 Amazon 19.49 1.09 1319.41
03-25-11 Expedia 736.86 4.58 1318.32
03-24-11 Target 357.84 19.78 1313.74*
03-24-11 Expedia from 11/23 2.40 1293.96
03-23-11 Amazon 129.99 4.16 1291.56
03-20-11 Expedia from 10/15 2.40 1287.40
03-18-11 Amazon 27.98 1.57 1285.00
03-16-11 Amazon 51.97 2.91 1283.43
03-15-11 Hanna Anderson 218.00 8.72 1280.52
03-14-11 Amazon 10.99 0.35 1271.80
03-13-11 Amazon 361.97 14.38 1271.45
03-09-11 Amazon 123.53 6.42 1257.07
03-08-11 Amazon 56.90

2.96

1250.65
03-07-11 Amazon 79.14 4.11 1247.69
03-04-11 Hanna Anderson 105.00 4.20 1243.58
02-27-11 Amazon 29.76 1.66 1239.38
02-25-11 Amazon 32.94 1.85 1237.72
02-22-11 Amazon 79.18 4.44 1235.87
02-18-11 Amazon 38.36 2.29 1231.43
02-16-11 Amazon 18.00 1.01 1229.14
02-14-11 Amazon 81.15 4.88 1228.13
02-11-11 Amazon 68.11 3.97 1223.25
02-09-11 Amazon 50.18 2.81 1219.28
02-08-11 Toys R Us (return) 299.99 - 7.20 1210.47
02-08-11 Travelocity 524.64 7.20 1217.67
02-05-11 Barnes & Noble 57.32 2.75 1210.47
02-04-11 Barnes & Noble 44.87 2.15 1207.72
02-04-11 Amazon 29.99 1.56 1205.57
02-02-11 Amazon 134.96 7.02 1204.01
01-28-11 Expedia 1179.62 3.58 1196.99
01-28-11 Magic Cabin (return) - 66.95 - 4.29 1193.41
01-28-11 Amazon 31.46 1.76 1197.70
01-27-11 Barnes & Noble 63.40 3.04 1195.94
01-26-11 Amazon (return) - 43.99 - 1.41 1192.90
01-25-11 Amazon 78.55 2.80 1194.31
01-23-11 Amazon 28.41 1.59 1191.51
01-20-11 Amazon 49.99 2.45 1189.92
01-19-11 Amazon 11.63 0.60 1187.47
01-18-11 Amazon 4.95 0.26 1186.87
01-17-11 Amazon 118.19 6.15 1186.61
01-16-11 Amazon 23.23 1.21 1180.46
01-15-11 Amazon 20.74 1.09 1179.25
01-14-11 Magic Cabin 66.95 4.29 1178.16
01-14-11 Amazon 26.99 1.40 1173.87
01-13-11 Amazon 202.53 10.53 1172.47
01-12-11 Amazon 301.89 15.70 1161.94
01-10-11 Expedia from 12/27 3.56 1146.24
01-10-11 Amazon 255.80 13.29 1142.68
01-09-11 Target.com 1.50 0.24 1129.63
01-09-11 Amazon 63.73 3.32 1129.39
01-06-11 Amazon 152.79 7.94 1126.07
01-05-11 Amazon from 12/04 2.40 1118.13
01-05-11 Amazon 76.82 3.99 1115.73

01-04-11

Amazon 18.00 0.94 1111.74
12-31-10 Amazon 37.31 2.22 1110.80
12-30-10 Amazon 9.90 0.59 1108.58
12-29-10 Amazon 37.43 2.25 1108.97
12-27-10 Expedia 485.44 pending travel 1106.72
12-27-10 Amazon 94.88 3.04 1106.72
12-23-10 Amazon - return - 15.29 - 0.92 1103.68*
12-21-10 Expedia from 10/5 2.40 1104.60
12-21-10 Amaon 9.20 0.30 1102.20
12-19-10 Amazon 279.68 9.79 1101.90
12-18-10 Barnes & Noble 16.99 0.80 1092.11
12-18-10 Amazon 63.95 0.84 1091.31
12-17-10 Amazon 167.66 10.06 1090.47
12-16-10 Amazon 77.83 4.67 1080.41
12-15-10 Amazon 161.90 9.08 1075.74
12-15-10 iTunes 23.14 0.93 1066.66
12-14-10 Sears.com 151.49 2.42 1065.73
12-14-10 Expedia from 12/09 10.72 1063.31
12-14-10 Amazon 306.94 13.11 1052.59
12-13-10 Barnes & Noble 24.79 1.19 1039.48
12-13-10 Amazon 262.28 14.26 1038.29
12-12-10 Amazon 138.96 7.78 1024.03
12-11-10 Amazon 151.49 2.42 1016.25
12-11-10 Toys R Us 299.99 7.20 1013.83
12-11-10 Amazon 74.23 4.18 1006.63
12-10-10 Amazon 62.01 3.48 1002.45
12-09-10 Expedia 536.03 pending travel 998.97
12-09-10 Amazon 194.87 10.38 998.97
12-08-10 Expedia 221.40 2.40 988.59
12-08-10 Amazon 43.58 2.44 986.19
12-07-10 Amazon 91.14 4.70 983.75
12-06-10 Barnes & Noble 12.59 0.61 979.05
12-06-10 Amazon 91.89 5.14 978.44
12-05-10 Amazon 404.65 21.04 973.31
12-05-10 Target.com 16.99 1.12 955.27
12-04-10 Barnes & Noble 21.45 1.03 954.15
12-04-10 Barnes & Noble 100.49 4.82 953.12
12-04-10 Expedia 240.00 pending travel 948.30
12-04-10 Amazon 73.16 3.80 948.30
12-03-10 Amazon 178.76 9.30 944.50
12-02-10 Walmart 37.08 0.30 835.20
12-02-10 Lego 49.99 1.20 834.90
12-02-10 Amazon 369.55 12.22 833.70
12-01-10 Target 1992.89 74.96 821.48
12-01-10 Amazon 225.11 10.82 746.52
11-30-10 Expedia from 11/12 2.40 735.70
11-30-10 Amazon 87.06 5.31 733.30
11-30-10 Walmart 39.00 1.25 727.99
11-29-10 Amazon 78.33 4.38 726.74
11-28-10 Amazon 48.66 2.72 722.36
11-27-10 Amazon 48.98 2.74 719.64
11-26-10 Walmart 29.54 0.24 716.87
11-25-10 Amazon 2.74 0.16 716.63
11-23-10 iTunes 37.33 1.49 716.47
11-23-10 Expedia 227.90 pending travel 715.98
11-23-10 Amazon 66.32 3.71 715.98
11-22-10 Old Navy 70.00 1.02 712.27
11-20-10 Amazon 8.97 0.46 711.25
11-18-10 Old Navy 59.49 1.78 710.79
11-18-10 Expedia from 10/19 2.40 709.01
11-18-10 Amazon 64.99 2.08 706.61
11-18-10 iTunes 25.41 1.02 704.53
11-16-10 Amazon 53.85 2.80 703.51
11-15-10 Amazon 149.46 5.23 700.71
11-12-10 Expedia 419.00 pending travel 695.48
11-10-10 Expedia from 10/1 2.40 695.48
11-09-10 Amazon 55.32 2.87 693.08
11-05-10 Hanna Anderson 261.00 10.44 690.21
11-05-10 Men's Warehouse 89.98 5.76 679.77
11-01-10 Hanna Anderson 261.00 10.44 674.01
10-27-10 Amazon 57.76 3.23 663.57
10-24-10 Amazon 23.09 1.30 660.34
10-22-10 Expedia 860.46 pending travel 659.04
10-21-10 LEGO 109.98 2.64 659.04
10-21-10 Amazon 22.00 1.23 656.40
10-20-10 Amazon 10.53 0.34 655.17
10-19-10 Expedia 480.00 pending travel 654.83
10-18-10 Amazon 1.23 0.06 654.83
10-15-10 Expedia 195.34 pending travel 654.77
10-15-10 Amazon 178.74 9.30 654.77
10-13-10 Amazon 113.95 5.92 645.47
10-11-10 Travelocity 349.00 2.40 639.55
10-11-10 Amazon 23.49 1.13 637.15
10-08-10 Amazon 16.34 0.78 636.02
10-07-10 Amazon 54.97 2.64 635.24
10-05-10 Expedia 165.58 pending 632.60
10-05-10 Amazon 14.99 0.72 632.60
10-04-10 Amazon 18.91 0.88 631.88
10-03-10 Amazon 29.54 1.42 631.00
09-30-10 Amazon 30.99 1.49 629.58
09-30-10 Amazon 26.20 1.36 628.09
09-28-10 Amazon 4.91 0.26 626.73
09-26-10 Amazon 54.54 2.84 626.47*
09-24-10 Amazon 105.34 5.47 623.63
09-21-10 Amazon (return) 19.59 -0.62 623.16
09-21-10 Amazon 55.51 2.90 623.78
09-17-10 Amazon 94.42 4.90 620.88
09-16-10 Amazon 62.70 3.27 616.98
09-11-10 Toys R Us 52.48 1.26 613.70
09-08-10 Amazon 10.06 0.52 612.46
09-03-10 Amazon 9.99 0.52 611.94
08-23-10 Amazon 83.29 4.33 611.42
08-19-10 Amazon 28.96 1.50 607.09
08-16-10 Amazon 205.79 10.70 605.59
08-09-10 Amazon 17.80 0.93 594.89
08-02-10 Amazon 219.70 10.55 593.96
08-01-10 Expedia from 7/22 2.40 583.41
07-22-10 Expedia 440.00 pending 581.01
07-21-10 Expedia from 5/21 2.40 581.01
06-28-10 Amazon 21.50 1.12 578.61*
06-23-10 Expedia from 5/17 2.40 577.49
06-23-10 Amazon 58.99 1.89 575.09
06-18-10 Amazon 29.95 1.56 573.21
06-17-10 Amazon 31.79 1.65 571.65
06-16-10 Amazon 6.08 0.34 569.53
06-15-10 Expedia from 6/03 2.40 569.19
06-15-10 Expedia from 4/12 2.40 566.79
06-13-10 Amazon 39.99 2.08 564.39
06-04-10 Amazon 15.60 0.75 562.31
06-04-10 Amazon 47.48 2.05 561.56
06-03-10 Expedia 530.24 pending travel 559.51
06-01-10 Amazon 33.81 1.62 559.51
05-27-10 Amazon 11.99 0.62 557.89
05-25-10 Amazon 45.50 2.37 557.27
05-21-10 Expedia 747.90 pending travel 554.90
05-20-10 Amazon 20.92 1.09 554.90
05-18-10 Amazon 53.58 2.79 553.81
05-17-10 Expedia 173.02 pending travel 551.08
05-08-10 Amazon 56.14 1.80 551.08
05-05-10 Amazon 40.17 1.93 549.28
04-27-10 Amazon 46.34 1.88 547.35
04-24-10 Amazon 52.45 2.73 545.47
04-22-10 Amazon 59.73 3.10 543.74
04-16-10 Amazon 10.08 0.48 540.64
04-15-10 Amazon 5.00 0.80 540.16
04-14-10 Amazon 831.12 39.90 539.36
04-12-10 Expedia 1038.12 pending travel 499.46
04-01-10 Lego 39.99 0.96 499.46
03-29-10 Amazon 7.99 0.41 498.50*
03-29-10 Expedia from 12/14 3.20 498.09
03-29-10 Expedia from 02/09 3.20 495.09
03-26-10 Mrs. Fields Gifts 269.54 17.25 491.89
03-26-10 Amazon 33.87 1.77 474.64
03-21-10 Expedia from 12/31 3.20 472.87
